Time Zones
PATANJALEE YOGA TIME ZONES
Regular Yoga
Personalised Yoga
Kids Yoga
Spiritual Yoga
Pregnancy Yoga
Regular Yoga
Timeslot IST | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 10:00 AM | 5:00 PM | 7:00 PM |
---|---|---|---|---|---|---|---|
Mumbai, India | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 10:00 AM | 5:00 PM | 7:00 PM |
Beijing, China | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 12:30 PM | 7:30 PM | 9:30 PM |
Tokyo, Japan | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 1:00 PM | 8:00 PM | 10:00 PM |
Jakarta, Indonesia | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 2:00 PM | 9:00 PM | 11:00 PM |
Moscow, Russia | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 4:30 PM | 11:30 PM | 1:30 AM (next day) |
Istanbul, Turkey | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 3:00 PM | 10:00 PM | 12:00 AM (next day) |
Cairo, Egypt | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 11:00 AM | 6:00 PM | 8:00 PM |
Lagos, Nigeria | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 10:00 AM | 5:00 PM | 7:00 PM |
Cape Town, South Africa | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 11:00 AM | 6:00 PM | 8:00 PM |
Riyadh, Saudi Arabia | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 12:00 PM | 7:00 PM | 9:00 PM |
Karachi, Pakistan | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 2:00 PM | 9:00 PM | 11:00 PM |
Dhaka, Bangladesh | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 3:00 PM | 10:00 PM | 12:00 AM (next day) |
Sydney, Australia | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM | 7:30 PM | 2:30 AM (next day) | 4:30 AM (next day) |
Honolulu, Hawaii, USA | 11:00 PM | 12:00 AM (next day) | 1:00 AM (next day) | 2:00 AM (next day) | 4:00 AM (next day) | 11:00 AM (next day) | 1:00 PM (next day) |
UAE (Dubai) | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 11:00 AM | 5:00 PM | 6:00 PM |
Bahrain | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 11:00 AM | 5:00 PM | 6:00 PM |
Qatar | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 12:00 PM | 6:00 PM | 7:00 PM |
Oman | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 1:00 PM | 7:00 PM | 8:00 PM |
USA (EST) | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 12:00 AM | 6:00 AM | 7:00 AM |
USA (PST) | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | 8:00 AM | 2:00 PM | 3:00 PM |
USA (CST) | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 7:00 AM | 1:00 PM | 2:00 PM |
GMT (London) | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 4:00 PM | 10:00 PM | 11:00 PM |
Personalised Yoga
Timeslot IST | 4:00 AM | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 10:00 AM | 11:00 AM | 2:00 PM | 4:00 PM | 5:00 PM | 7:00 PM | 8:00 PM | 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mumbai, India | 4:00 AM | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 10:00 AM | 11:00 AM | 2:00 PM | 4:00 PM | 5:00 PM | 7:00 PM | 8:00 PM | 10:00 PM |
Beijing, China | 6:30 AM | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 12:30 PM | 1:30 PM | 4:30 PM | 6:30 PM | 7:30 PM | 9:30 PM | 10:30 PM | 12:30 AM (next day) |
Tokyo, Japan | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 1:00 PM | 2:00 PM | 5:00 PM | 7:00 PM | 8:00 PM | 10:00 PM | 11:00 PM | 1:00 AM (next day) |
Jakarta, Indonesia | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 2:00 PM | 3:00 PM | 6:00 PM | 8:00 PM | 9:00 PM | 11:00 PM | 12:00 AM (next day) | 2:00 AM (next day) |
Moscow, Russia | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 4:30 PM | 5:30 PM | 8:30 PM | 10:30 PM | 11:30 PM | 1:30 AM (next day) | 2:30 AM (next day) | 4:30 AM (next day) |
Istanbul, Turkey | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 3:00 PM | 4:00 PM | 7:00 PM | 9:00 PM | 10:00 PM | 12:00 AM (next day) | 1:00 AM (next day) | 3:00 AM (next day) |
Cairo, Egypt | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 11:00 AM | 12:00 PM | 3:00 PM | 5:00 PM | 6:00 PM | 8:00 PM | 9:00 PM | 11:00 PM |
Lagos, Nigeria | 4:00 AM | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 10:00 AM | 11:00 AM | 2:00 PM | 4:00 PM | 5:00 PM | 7:00 PM | 8:00 PM | 10:00 PM |
Cape Town, South Africa | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 11:00 AM | 12:00 PM | 3:00 PM | 5:00 PM | 6:00 PM | 8:00 PM | 9:00 PM | 11:00 PM (next day) |
Riyadh, Saudi Arabia | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 12:00 PM | 1:00 PM | 4:00 PM | 6:00 PM | 7:00 PM | 9:00 PM | 10:00 PM | 12:00 AM (next day) |
Karachi, Pakistan | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 2:00 PM | 3:00 PM | 6:00 PM | 8:00 PM | 9:00 PM | 11:00 PM | 12:00 AM (next day) | 2:00 AM (next day) |
Dhaka, Bangladesh | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 3:00 PM | 4:00 PM | 7:00 PM | 9:00 PM | 10:00 PM | 12:00 AM (next day) | 1:00 AM (next day) | 3:00 AM (next day) |
Sydney, Australia | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM | 7:30 PM | 8:30 PM | 11:30 PM | 1:30 AM (next day) | 2:30 AM (next day) | 4:30 AM (next day) | 5:30 AM (next day) | 7:30 AM (next day) |
Auckland, New Zealand | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 9:00 PM | 10:00 PM | 1:00 AM (next day) | 3:00 AM (next day) | 4:00 AM (next day) | 6:00 AM (next day) | 7:00 AM (next day) | 9:00 AM (next day) |
Honolulu, Hawaii, USA | 10:00 PM | 11:00 PM | 12:00 AM (next day) | 1:00 AM (next day) | 2:00 AM (next day) | 4:00 AM (next day) | 5:00 AM (next day) | 8:00 AM (next day) | 10:00 AM (next day) | 11:00 AM (next day) | 1:00 PM (next day) | 2:00 PM (next day) | 4:00 PM (next day) |
UAE (Dubai) | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 11:00 AM | 12:00 PM | 2:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 9:00 PM |
Bahrain | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 11:00 AM | 12:00 PM | 2:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 9:00 PM |
Qatar | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 12:00 PM | 1:00 PM | 3:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 10:00 PM |
Oman | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 1:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 11:00 PM |
USA (EST) | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 12:00 AM | 1:00 AM | 3:00 AM | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 10:00 AM |
USA (PST) | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | 8:00 AM | 9:00 AM | 11:00 AM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 6:00 PM |
USA (CST) | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 7:00 AM | 8:00 AM | 10:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 5:00 PM |
GMT (London) | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 4:00 PM | 5:00 PM | 7:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 2:00 AM |
Kids Yoga
Timeslot IST | 6:00PM |
---|---|
Mumbai, India | 6:00 PM |
Beijing, China | 8:30 PM |
Tokyo, Japan | 9:00 PM |
Jakarta, Indonesia | 10:00 PM |
Moscow, Russia | 12:30 AM (next day) |
Istanbul, Turkey | 11:00 PM (next day) |
Cairo, Egypt | 7:00 PM |
Lagos, Nigeria | 6:00 PM |
Cape Town, South Africa | 6:00 PM |
Riyadh, Saudi Arabia | 7:00 PM |
Karachi, Pakistan | 10:00 PM |
Dhaka, Bangladesh | 11:00 PM |
Sydney, Australia | 3:30 AM (next day) |
Auckland, New Zealand | 5:00 AM (next day) |
Riyadh, Saudi Arabia | 7:00 PM |
Karachi, Pakistan | 10:00 PM |
Dhaka, Bangladesh | 11:00 PM |
Sydney, Australia | 3:30 AM (next day) |
Auckland, New Zealand | 5:00 AM (next day) |
USA (EST) | 8:00 AM |
USA (PST) | 4:00 PM |
USA (CST) | 3:00 PM |
GMT (London) | 12:00 AM (next day) |
Spiritual Yoga
Timeslot IST | 6:00 AM | 9:00 AM | 6:00 PM |
---|---|---|---|
Mumbai, India | 6:00 AM | 9:00 AM | 6:00 PM |
Beijing, China | 8:30 AM | 11:30 AM | 8:30 PM |
Tokyo, Japan | 9:00 AM | 12:00 PM | 9:00 PM |
Jakarta, Indonesia | 10:00 AM | 1:00 PM | 10:00 PM |
Moscow, Russia | 12:30 PM | 3:30 PM | 12:30 AM (next day) |
Istanbul, Turkey | 11:00 AM | 2:00 PM | 11:00 PM (next day) |
Cairo, Egypt | 7:00 AM | 10:00 AM | 7:00 PM |
Lagos, Nigeria | 6:00 AM | 9:00 AM | 6:00 PM |
Cape Town, South Africa | 7:00 AM | 10:00 AM | 7:00 PM |
Riyadh, Saudi Arabia | 8:00 AM | 11:00 AM | 8:00 PM |
Karachi, Pakistan | 10:00 AM | 1:00 PM | 10:00 PM |
Dhaka, Bangladesh | 11:00 AM | 2:00 PM | 11:00 PM |
Sydney, Australia | 3:30 PM | 6:30 PM | 3:30 AM (next day) |
Auckland, New Zealand | 5:00 PM | 8:00 PM | 5:00 AM (next day) |
Honolulu, Hawaii, USA | 12:00 AM (next day) | 3:00 AM (next day) | 12:00 PM (next day) |
UAE (Dubai) | 7:00 AM | 10:00 AM | 7:00 PM |
Bahrain | 7:00 AM | 10:00 AM | 7:00 PM |
Qatar | 8:00 AM | 11:00 AM | 8:00 PM |
Oman | 9:00 AM | 12:00 PM | 9:00 PM |
USA (EST) | 8:00 PM | 11:00 PM | 8:00 AM |
USA (PST) | 4:00 AM | 7:00 AM | 4:00 PM |
USA (CST) | 3:00 AM | 6:00 AM | 3:00 PM |
GMT (London) | 12:00 PM | 3:00 PM | 12:00 AM (next day) |
Pregnancy Yoga
Timeslot IST | 7:00 AM | 10:00 AM | 5:00 PM | 7:00 PM |
---|---|---|---|---|
Mumbai, India | 7:00 AM | 10:00 AM | 5:00 PM | 7:00 PM |
Beijing, China | 9:30 AM | 12:30 PM | 7:30 PM | 9:30 PM |
Tokyo, Japan | 10:00 AM | 1:00 PM | 8:00 PM | 10:00 PM |
Jakarta, Indonesia | 11:00 AM | 2:00 PM | 9:00 PM | 11:00 PM |
Moscow, Russia | 1:30 PM | 4:30 PM | 11:30 PM | 1:30 AM (next day) |
Istanbul, Turkey | 12:00 PM | 3:00 PM | 10:00 PM | 12:00 AM (next day) |
Cairo, Egypt | 8:00 AM | 11:00 AM | 6:00 PM | 8:00 PM |
Lagos, Nigeria | 7:00 AM | 10:00 AM | 5:00 PM | 7:00 PM |
Cape Town, South Africa | 8:00 AM | 11:00 AM | 6:00 PM | 8:00 PM |
Riyadh, Saudi Arabia | 9:00 AM | 12:00 PM | 7:00 PM | 9:00 PM |
Karachi, Pakistan | 11:00 AM | 2:00 PM | 9:00 PM | 11:00 PM |
Dhaka, Bangladesh | 12:00 PM | 3:00 PM | 10:00 PM | 12:00 AM (next day) |
Sydney, Australia | 4:30 PM | 7:30 PM | 2:30 AM (next day) | 4:30 AM (next day) |
Auckland, New Zealand | 6:00 PM | 9:00 PM | 4:00 AM (next day) | 6:00 AM (next day) |
Honolulu, Hawaii, USA | 1:00 AM (next day) | 4:00 AM (next day) | 11:00 AM (next day) | 1:00 PM (next day) |
UAE (Dubai) | 8:00 AM | 11:00 AM | 5:00 PM | 6:00 PM |
Bahrain | 8:00 AM | 11:00 AM | 5:00 PM | 6:00 PM |
Qatar | 9:00 AM | 12:00 PM | 6:00 PM | 7:00 PM |
Oman | 10:00 AM | 1:00 PM | 7:00 PM | 8:00 PM |
USA (EST) | 9:00 PM | 12:00 AM | 6:00 AM | 7:00 AM |
USA (PST) | 5:00 AM | 8:00 AM | 2:00 PM | 3:00 PM |
USA (CST) | 4:00 AM | 7:00 AM | 1:00 PM | 2:00 PM |
GMT (London) | 1:00 PM | 4:00 PM | 10:00 PM | 11:00 PM |
Personalised Yoga
Regular Yoga
Kids Yoga
Spiritual Yoga
Pregnancy Yoga
Personalised Yoga
Regular Yoga
Kids Yoga
Timeslot IST | 6:00PM |
---|---|
Mumbai, India | 6:00 PM |
Beijing, China | 8:30 PM |
Tokyo, Japan | 9:00 PM |
Jakarta, Indonesia | 10:00 PM |
Moscow, Russia | 12:30 AM (next day) |
Istanbul, Turkey | 11:00 PM (next day) |
Cairo, Egypt | 7:00 PM |
Lagos, Nigeria | 6:00 PM |
Cape Town, South Africa | 6:00 PM |
Riyadh, Saudi Arabia | 7:00 PM |
Karachi, Pakistan | 10:00 PM |
Dhaka, Bangladesh | 11:00 PM |
Sydney, Australia | 3:30 AM (next day) |
Auckland, New Zealand | 5:00 AM (next day) |
Riyadh, Saudi Arabia | 7:00 PM |
Karachi, Pakistan | 10:00 PM |
Dhaka, Bangladesh | 11:00 PM |
Sydney, Australia | 3:30 AM (next day) |
Auckland, New Zealand | 5:00 AM (next day) |
USA (EST) | 8:00 AM |
USA (PST) | 4:00 PM |
USA (CST) | 3:00 PM |
GMT (London) | 12:00 AM (next day) |
Spiritual Yoga
Timeslot IST | 6:00 AM | 9:00 AM | 6:00 PM |
---|---|---|---|
Mumbai, India | 6:00 AM | 9:00 AM | 6:00 PM |
Beijing, China | 8:30 AM | 11:30 AM | 8:30 PM |
Tokyo, Japan | 9:00 AM | 12:00 PM | 9:00 PM |
Jakarta, Indonesia | 10:00 AM | 1:00 PM | 10:00 PM |
Moscow, Russia | 12:30 PM | 3:30 PM | 12:30 AM (next day) |
Istanbul, Turkey | 11:00 AM | 2:00 PM | 11:00 PM (next day) |
Cairo, Egypt | 7:00 AM | 10:00 AM | 7:00 PM |
Lagos, Nigeria | 6:00 AM | 9:00 AM | 6:00 PM |
Cape Town, South Africa | 7:00 AM | 10:00 AM | 7:00 PM |
Riyadh, Saudi Arabia | 8:00 AM | 11:00 AM | 8:00 PM |
Karachi, Pakistan | 10:00 AM | 1:00 PM | 10:00 PM |
Dhaka, Bangladesh | 11:00 AM | 2:00 PM | 11:00 PM |
Sydney, Australia | 3:30 PM | 6:30 PM | 3:30 AM (next day) |
Auckland, New Zealand | 5:00 PM | 8:00 PM | 5:00 AM (next day) |
Honolulu, Hawaii, USA | 12:00 AM (next day) | 3:00 AM (next day) | 12:00 PM (next day) |
UAE (Dubai) | 7:00 AM | 10:00 AM | 7:00 PM |
Bahrain | 7:00 AM | 10:00 AM | 7:00 PM |
Qatar | 8:00 AM | 11:00 AM | 8:00 PM |
Oman | 9:00 AM | 12:00 PM | 9:00 PM |
USA (EST) | 8:00 PM | 11:00 PM | 8:00 AM |
USA (PST) | 4:00 AM | 7:00 AM | 4:00 PM |
USA (CST) | 3:00 AM | 6:00 AM | 3:00 PM |
GMT (London) | 12:00 PM | 3:00 PM | 12:00 AM (next day) |
Pregnancy Yoga
Timeslot IST | 7:00 AM | 10:00 AM | 5:00 PM | 7:00 PM |
---|---|---|---|---|
Mumbai, India | 7:00 AM | 10:00 AM | 5:00 PM | 7:00 PM |
Beijing, China | 9:30 AM | 12:30 PM | 7:30 PM | 9:30 PM |
Tokyo, Japan | 10:00 AM | 1:00 PM | 8:00 PM | 10:00 PM |
Jakarta, Indonesia | 11:00 AM | 2:00 PM | 9:00 PM | 11:00 PM |
Moscow, Russia | 1:30 PM | 4:30 PM | 11:30 PM | 1:30 AM (next day) |
Istanbul, Turkey | 12:00 PM | 3:00 PM | 10:00 PM | 12:00 AM (next day) |
Cairo, Egypt | 8:00 AM | 11:00 AM | 6:00 PM | 8:00 PM |
Lagos, Nigeria | 7:00 AM | 10:00 AM | 5:00 PM | 7:00 PM |
Cape Town, South Africa | 8:00 AM | 11:00 AM | 6:00 PM | 8:00 PM |
Riyadh, Saudi Arabia | 9:00 AM | 12:00 PM | 7:00 PM | 9:00 PM |
Karachi, Pakistan | 11:00 AM | 2:00 PM | 9:00 PM | 11:00 PM |
Dhaka, Bangladesh | 12:00 PM | 3:00 PM | 10:00 PM | 12:00 AM (next day) |
Sydney, Australia | 4:30 PM | 7:30 PM | 2:30 AM (next day) | 4:30 AM (next day) |
Auckland, New Zealand | 6:00 PM | 9:00 PM | 4:00 AM (next day) | 6:00 AM (next day) |
Honolulu, Hawaii, USA | 1:00 AM (next day) | 4:00 AM (next day) | 11:00 AM (next day) | 1:00 PM (next day) |
UAE (Dubai) | 8:00 AM | 11:00 AM | 5:00 PM | 6:00 PM |
Bahrain | 8:00 AM | 11:00 AM | 5:00 PM | 6:00 PM |
Qatar | 9:00 AM | 12:00 PM | 6:00 PM | 7:00 PM |
Oman | 10:00 AM | 1:00 PM | 7:00 PM | 8:00 PM |
USA (EST) | 9:00 PM | 12:00 AM | 6:00 AM | 7:00 AM |
USA (PST) | 5:00 AM | 8:00 AM | 2:00 PM | 3:00 PM |
USA (CST) | 4:00 AM | 7:00 AM | 1:00 PM | 2:00 PM |
GMT (London) | 1:00 PM | 4:00 PM | 10:00 PM | 11:00 PM |